| Catalog ID | NES-PN-USA |
|---|---|
| Region | USA (NTSC) |
| Class | Licensed |
| Release Date | October 18, 1985 |
| Publisher | Nintendo |
| Developer | Nintendo |
| Players | 2 |
| Peripherals | NES Controller |
| Cart Producer | Nintendo (NES) |
|---|---|
| Color | Grey |
| Form Factor | 5-Screw |
| Embossed Text | Nintendo® Pat. Pend. Made in Japan |
| Front Label ID | Not Present |
| Seal of Quality | Round |
| MfgString Present | No |
| 2-digit Code | 00 |
| Name | 2 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | OKI |
| Mfg Range | 8543 - 8846 (3) |
| Est First Run | October 1985 |
| PCB Class | HVC-NROM-128 |
| iNES Mapper | 0 |
| Mirroring | Horizontal |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | 3193 |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | Not Present | 16 KB | 91D33E3C | 12 |
| CHR0 | Not Present | 8 KB | F2A53B3D | 18 |
| N/A | ROMs Combined | 24 KB | 035DC2E9 | 12 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PCB | OKI | HVC-PN | Chip-on-Board PCB | PCB | 47 53 | 8426 | 2V-46 |
| U1 | Sharp | 3193 | Nintendo CIC | DIP-16 | 8543 A | 8543 | |
| __Unknown | EP128 | Bonded ROM 16 KB | EPOXY | ||||
| __Unknown | EP64 | Bonded ROM 8 KB | EPOXY |