| Catalog ID | NES-TT-USA |
|---|---|
| Region | USA (NTSC) |
| Class | Licensed |
| Release Date | October 1986 |
| Publisher | Data East |
| Developer | Data East |
| Players | 2 |
| Peripherals | NES Controller |
| Cart Producer | Nintendo (NES) |
|---|---|
| Color | Grey |
| Form Factor | 5-Screw |
| Embossed Text | Nintendo® Pat. Pend. Made in Japan |
| Front Label ID | NES-TT-USA |
| Seal of Quality | Round |
| MfgString Present | No |
| 2-digit Code | 07 |
| Name | NES-NROM-256-02 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | Not Specified |
| Mfg Range | 8711 - 8943 (2) |
| Est First Run | March 1987 |
| PCB Class | NES-NROM-256 |
| iNES Mapper | 0 |
| Mirroring | Horizontal |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | 3193A |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | NES-TT-0 PRG | 32 KB | 77DAFD89 | 3 |
| CHR0 | NES-TT-0 CHR | 8 KB | D911390D | 3 |
| N/A | ROMs Combined | 40 KB | BF250AF2 | 3 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PRG | Sharp | LH2357 73 | Mask ROM 32 KB | DIP-28 | 8711 E | 8711 | |
| CHR | Sharp | LH2369 19 | Mask ROM 8 KB | DIP-28 | 8711 E | 8711 | |
| CIC | Sharp | 3193A | Nintendo CIC | DIP-16 | 8711 A | 8711 |