| Catalog ID | HVC-BL |
|---|---|
| Region | Japan (NTSC) |
| Class | Licensed |
| Release Date | July 26, 1985 |
| Publisher | Nintendo |
| Developer | Nintendo |
| Players | 1 |
| Peripherals | R. O. B.,Famicom Controller |
| Cart Producer | Nintendo (Famicom) |
|---|---|
| Color | White |
| Form Factor | Small |
| Embossed Text | |
| Front Label ID | HVC-BL |
| Seal of Quality | |
| MfgString Present | |
| 2-digit Code | 11 |
| Name | HVC-NROM-256K-02 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | Not Specified |
| Mfg Range | 8529 |
| Est First Run | July 1985 |
| PCB Class | HVC-NROM-256 |
| iNES Mapper | 0 |
| Mirroring | Horizontal |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | None |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | HVC-BL-0 PRG | 32 KB | 4EE735C1 | 3 |
| CHR0 | HVC-BL-0 CHR | 8 KB | 41F4B527 | 3 |
| N/A | ROMs Combined | 40 KB | DF67DAA1 | 3 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PRG | NEC | UPD23C256 | Mask ROM 32 KB | DIP-28 | 8529 E9 | 8529 | |
| CHR | Sharp | LH2367 14 | Mask ROM 8 KB | DIP-28 | 8529 D | 8529 |