| Catalog ID | NES-BR-USA |
|---|---|
| Region | USA (NTSC) |
| Class | Licensed |
| Release Date | May 1987 |
| Publisher | Data East |
| Developer | Data East |
| Players | 2 |
| Peripherals | NES Controller |
| Cart Producer | Nintendo (NES) |
|---|---|
| Color | Grey |
| Form Factor | 5-Screw |
| Embossed Text | Nintendo® Pat. Pend. Made in Japan |
| Front Label ID | NES-BR-USA |
| Seal of Quality | Round |
| MfgString Present | No |
| 2-digit Code | 01 |
| Name | NES-NROM-128-02 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | Not Specified |
| Mfg Range | 8723 - 9023 (3) |
| Est First Run | June 1987 |
| PCB Class | NES-NROM-128 |
| iNES Mapper | 0 |
| Mirroring | Horizontal |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | 3193A |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | NES-BR-0 PRG | 16 KB | 2B2D47F1 | 3 |
| CHR0 | NES-BR-0 CHR | 8 KB | 6268215D | 3 |
| N/A | ROMs Combined | 24 KB | DAF9D7E3 | 3 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PRG | Sharp | LH2326 47 | Mask ROM 16 KB | DIP-28 | 8723 E | 8723 | |
| CHR | Sharp | LH2369 43 | Mask ROM 8 KB | DIP-28 | 8723 E | 8723 | |
| CIC | Sharp | 3193A | Nintendo CIC | DIP-16 | 8723 C | 8723 |