| Catalog ID | BA-KIN |
|---|---|
| Region | Japan (NTSC) |
| Class | Licensed » 3rd-Party |
| Release Date | November 8, 1985 |
| Publisher | Bandai |
| Developer | TOSE Software |
| Players | 2 |
| Peripherals | Famicom Controller |
| Cart Producer | Bandai |
|---|---|
| Color | Red |
| Form Factor | Small |
| Embossed Text | Bandai 19xx Made in Japan |
| Front Label ID | |
| Seal of Quality | |
| MfgString Present | |
| 2-digit Code |
| Name | UNK-BANDAI-KIN |
|---|---|
| PCB Producer | Bandai |
| Manufacturer | Not Specified |
| Mfg Range | 8536 - 8601 (8) |
| Est First Run | September 1985 |
| PCB Class | BANDAI-NROM-128 |
| iNES Mapper | 0 |
| Mirroring | Vertical |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | None |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | Not Present | 16 KB | F5563F2E | 4 |
| CHR0 | Not Present | 8 KB | FDC5C38E | 7 |
| N/A | ROMs Combined | 24 KB | A07C1F81 | 4 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PR | OKI | M38128A R5 | Mask ROM 16 KB | DIP-28 | 61 12 | 8601 | |
| CH | OKI | M3864 R1 | Mask ROM 8 KB | DIP-28 | 61 03 | 8601 |