| Catalog ID | BA-OBQ |
|---|---|
| Region | Japan (NTSC) |
| Class | Licensed » 3rd-Party |
| Release Date | December 16, 1985 |
| Publisher | Bandai |
| Developer | TOSE Software |
| Players | 2 |
| Peripherals | Famicom Controller |
| Cart Producer | Bandai |
|---|---|
| Color | Yellow |
| Form Factor | Small |
| Embossed Text | Bandai 19xx Made in Japan |
| Front Label ID | |
| Seal of Quality | |
| MfgString Present | |
| 2-digit Code |
| Name | UNK-BANDAI-OBQ |
|---|---|
| PCB Producer | Bandai |
| Manufacturer | Not Specified |
| Mfg Range | 8546 - 8609 (5) |
| Est First Run | November 1985 |
| PCB Class | BANDAI-NROM-256 |
| iNES Mapper | 0 |
| Mirroring | Vertical |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | None |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | BANDAI 85 OBQ | 32 KB | 6756763B | 5 |
| CHR0 | BANDAI 85 OBQ | 8 KB | 7BCF6DE9 | 5 |
| N/A | ROMs Combined | 40 KB | 330DE468 | 5 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PR | Mitsubishi | M5M27256 072P | PROM 32 KB | DIP-28 | 549 10F | 8549 | |
| CH | Mitsubishi | M5M2764 283P | PROM 8 KB | DIP-28 | 547 10R | 8547 |