| Catalog ID | NES-SM-USA |
|---|---|
| Region | USA (NTSC) |
| Class | Licensed |
| Release Date | October 18, 1985 |
| Publisher | Nintendo |
| Developer | Nintendo |
| Players | 2 |
| Peripherals | NES Controller |
| Cart Producer | Nintendo (NES) |
|---|---|
| Color | Grey |
| Form Factor | 5-Screw |
| Embossed Text | Nintendo® Pat. Pend. Made in Japan |
| Front Label ID | Not Present |
| Seal of Quality | Round |
| MfgString Present | No |
| 2-digit Code | 07 |
| Name | NES-NROM-256-01 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | Not Specified |
| Mfg Range | 8638 - 8911 (5) |
| Est First Run | September 1986 |
| PCB Class | NES-NROM-256 |
| iNES Mapper | 0 |
| Mirroring | Vertical |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | 3193 |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | HVC-SM-0 PRG | 32 KB | 5CF548D3 | 15 |
| CHR0 | HVC-SM-0 CHR | 8 KB | 867B51AD | 27 |
| N/A | ROMs Combined | 40 KB | D445F698 | 17 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PRG | Sharp | LH2357 11 | Mask ROM 32 KB | DIP-28 | 8637 E | 8637 | |
| CHR | Sharp | LH2369 04 | Mask ROM 8 KB | DIP-28 | 8636 E | 8636 | |
| CIC | Sharp | 3193 | Nintendo CIC | DIP-16 | 8638 DC | 8638 |