| Catalog ID | NES-MR-CAN |
|---|---|
| Region | Canada (NTSC) |
| Class | Licensed |
| Release Date | October 1985 |
| Publisher | Nintendo |
| Developer | Nintendo |
| Players | 1 |
| Peripherals | NES Controller |
| Cart Producer | Nintendo (NES) |
|---|---|
| Color | Grey |
| Form Factor | 5-Screw |
| Embossed Text | Nintendo® Pat. Pend. Made in Japan |
| Front Label ID | CAN |
| Seal of Quality | Round |
| MfgString Present | No |
| 2-digit Code | 11 |
| Name | NES-NROM-256-02 |
|---|---|
| PCB Producer | Nintendo |
| Manufacturer | Not Specified |
| Mfg Range | 8712 |
| Est First Run | March 1987 |
| PCB Class | NES-NROM-256 |
| iNES Mapper | 0 |
| Mirroring | Vertical |
| Battery present | No |
| WRAM | 0 KB |
| VRAM | 0 KB |
| CIC Type | 3193A |
| Hardware |
| Type | Label | Size | CRC32 | x ! |
|---|---|---|---|---|
| PRG0 | HVC MR-1 PRG | 32 KB | 3ACD4BF1 | 2 |
| CHR0 | HVC MR-1 CHR | 8 KB | 33A2B41A | 13 |
| N/A | ROMs Combined | 40 KB | 38810A91 | 2 |
| Designation | Maker | Part # | Type | Package | Date Code | Std | Misc |
|---|---|---|---|---|---|---|---|
| PRG | OKI | M38256 K2 | Mask ROM 32 KB | DIP-28 | 73 02 | 8709 | |
| CHR | OKI | M3864 K2 | Mask ROM 8 KB | DIP-28 | 72 02 | 8705 | |
| CIC | Sharp | 3193A | Nintendo CIC | DIP-16 | 8712 A | 8712 |